CBB60 COHERER POLYPROPYLENE CAPAClTORS SERlES
Main Feature:
Low dissipation factor,small inherent temperature rise.excellent self-healing stability,safety and high voltage withstand,etc.
Applications:
Used widely in washing machine,water pump,air conditioner and as well household electric appliances etc. to start and run single phase motors in alternating current usage.
Techinnical Parameters:
Capacitance range | 1-150μf |
Rated voltage Un | 250v.ac/400/450V.ac |
Rated frequency | 50Hz;60Hz |
Capacitance tolerance | ±5%;±10% |
Climatic category | -25+70℃ |
Dissipation factor(at 50Hz-Hz and 20℃) | ≤0.002(100Hz,20℃) |
Test voltage between terminals | 2×Un for 3s |
Test voltage between terminals and case | 2×Un+1000VDC FOR 2s |
Reference standard | EN 60252-1:2001;IEC252 |
Outline size
Rated Capacitance(μf } | 250V. ac | 400 V. ac-450 V. ac | ||
ΦDH x (mm)1 | ΦD x H(mm)2 | ΦDH x (mm)1 | ΦD x H(mm)2 | |
3 | Φ30x60 | Φ32x55 | Φ30x60 | Φ32x55 |
4 | Φ30x60 | Φ32x55 | Φ30x60 | Φ32x55 |
5 | Φ30x60 | Φ32x55 | Φ30x60 | Φ32x55 |
6 | Φ30x60 | Φ32x55 | Φ30x60 | Φ32x55 |
7 | Φ34x63 | Φ36x58 | Φ34x63 | Φ36x58 |
8 | Φ34x63 | Φ36x58 | Φ34x63 | Φ36x58 |
9 | Φ34x63 | Φ36x58 | Φ34x63 | Φ36x58 |
10 | Φ34x63 | Φ36x58 | Φ34x63 | Φ36x58 |
12.5 | Φ34x68 | Φ36x70 | Φ34x68 | Φ36x70 |
15 | Φ38x73 | Φ36x70 | Φ38x73 | Φ36x70 |
16 | Φ38x73 | Φ36x70 | Φ38x73 | Φ36x70 |
18 | Φ38x73 | Φ40x70 | Φ38x73 | Φ40x70 |
20 | Φ42x75 | Φ40x70 | Φ42x75 | Φ40x70 |
25 | Φ45x94 | Φ45x92 | Φ45x94 | Φ45x92 |
*Special requirement can be fulfilled at the request Of Customers