Power capaction(polyproplene film capacitor) Standard IEC60831-1/2,UL810
Output Kvar | 5Kvar…50Kvar | 0.5Kvar…5Kvar |
Rated frequecy | 50Hz | 50Hz |
Rated voltage | 250Vac…525Vac | 230Vac…525Vac |
Capacitance tolerance | -5%/+10% other on request | -5%/+10% other on request |
Electrical test VTT | 2.5×VR during 2s | 2.5×VR during 2s |
Insulation VTC | 3000VAC/50Hz during 10s | 3000VAC/50Hz during 10s |
*tanδ(50) | ≤1.0×103 | ≤1.0×103 |
Protection degree | IP20 | IP00(IP50 on request) |
Max.permissible voltage Vmax | VR+10%(up to 8h daily)/VR+15%(up to 30min daily)/VR+20%(up to 5min daily)/VR+30% (up to 1min daily) | |
Max.permissible current Vmax | UP to 1.3·IR(A)(1.5·IR including combined effects of harmonics, overvoltages and capacitance tolerance) | |
Surge current Is | UP to 200·IR(A) | |
Power dissipation* | ≤0.2 W/kvar(dielectric) and ≤ 0.45 W/kvar(total) | |
Temperature | -40/D,Max.55℃ | |
Humidity | Av.rel.<95% | |
Maximum altitude | 4000m | |
Mean life expectancy | Up to 100 000 hours at temperature class -40/D | |
Switching | Max. 5000 switchings per year acc.to IEC 60831 | |
Safety | ||
Mechanical safety | Overpressure disconnector | |
Max.short circuit current | AFC:10kA according UL 810 standard | |
Discharge resistor | ≤60s to 75V or less |
Power capaction(polyproplene film capacitor) Standard IEC60831-1/2,UL810